Who went to jail?

Numbers are from year 2000 to present
Rank | Parent Name | Penalty Total Dollars | Number of Records |
1 | Bank of America | $58,406,055,098 | 119 |
2 | JPMorgan Chase | $29,715,750,704 | 99 |
3 | BP | $26,999,493,351 | 219 |
4 | Volkswagen | $23,312,734,121 | 38 |
5 | Citigroup | $17,267,715,789 | 68 |
6 | Wells Fargo | $14,779,993,515 | 93 |
7 | Deutsche Bank | $12,527,268,086 | 32 |
8 | Royal Bank of Scotland | $12,429,670,000 | 16 |
9 | Goldman Sachs | $9,602,492,860 | 26 |
10 | BNP Paribas | $9,542,129,750 | 11 |
11 | Credit Suisse | $9,238,499,630 | 19 |
12 | HSBC | $5,718,137,007 | 40 |
13 | Morgan Stanley | $5,583,695,935 | 58 |
14 | Anadarko Petroleum | $5,215,831,318 | 90 |
15 | Barclays | $5,110,571,934 | 24 |
16 | UBS | $5,082,944,767 | 47 |
17 | American Electric Power | $4,792,877,827 | 53 |
18 | Pfizer | $4,419,846,055 | 46 |
19 | GlaxoSmithKline | $3,967,997,982 | 13 |
20 | Johnson & Johnson | $3,370,247,328 | 27 |
21 | Merck | $2,943,257,640 | 38 |
22 | ZTE | $2,592,360,064 | 4 |
23 | SAC Capital | $2,401,747,463 | 2 |
24 | Abbott Laboratories | $2,338,807,423 | 25 |
25 | Ocwen Financial | $2,231,663,803 | 6 |
26 | Teva Pharmaceutical Industries | $2,182,020,831 | 25 |
27 | Verizon Communications | $1,916,523,153 | 124 |
28 | Tenet Healthcare | $1,769,440,619 | 37 |
29 | Duke Energy | $1,684,062,397 | 65 |
30 | Walmart | $1,572,592,248 | 278 |
31 | SunTrust Banks | $1,539,935,616 | 16 |
32 | Societe Generale | $1,530,910,541 | 16 |
33 | HCA Holdings | $1,525,641,698 | 14 |
34 | Eli Lilly | $1,482,270,176 | 13 |
35 | S&P Global | $1,433,005,058 | 3 |
36 | Transocean | $1,426,734,859 | 7 |
37 | Marathon Petroleum | $1,394,892,516 | 323 |
38 | Toyota | $1,333,479,865 | 30 |
39 | MF Global | $1,324,000,000 | 3 |
40 | Dominion Energy | $1,266,639,024 | 86 |
41 | Novartis | $1,221,184,386 | 22 |
42 | Rabobank | $1,219,259,259 | 6 |
43 | FirstEnergy | $1,205,681,133 | 49 |
44 | U.S. Bancorp | $1,196,293,482 | 26 |
45 | DaVita HealthCare Partners | $1,143,228,475 | 14 |
46 | Ningbo Joyson Electronic | $1,141,324,460 | 6 |
47 | Commerzbank | $1,112,666,296 | 5 |
48 | Allergan | $1,098,851,374 | 13 |
49 | Exxon Mobil | $1,036,344,697 | 364 |
50 | Valero Energy | $1,021,894,237 | 308 |
51 | Alliant Energy | $1,019,517,387 | 11 |
52 | Bristol-Myers Squibb | $985,938,245 | 17 |
53 | Mylan | $981,725,000 | 6 |
54 | American International Group | $967,298,699 | 8 |
55 | General Motors | $956,427,274 | 85 |
56 | AstraZeneca | $936,846,125 | 9 |
57 | WEC Energy Group | $932,338,475 | 17 |
58 | Fiat Chrysler Automobiles | $931,297,164 | 103 |
59 | Bank of New York Mellon | $908,122,564 | 21 |
60 | AmerisourceBergen | $899,417,883 | 13 |
61 | AT&T | $892,714,190 | 221 |
62 | Moody’s | $880,458,879 | 5 |
63 | Boeing | $877,924,072 | 70 |
64 | Takeda Pharmaceutical | $875,000,000 | 1 |
65 | Mosaic | $851,722,990 | 63 |
66 | CVS Health | $839,892,433 | 158 |
67 | Siemens | $828,989,918 | 58 |
68 | Amgen | $787,285,069 | 8 |
69 | Credit Agricole | $783,220,085 | 9 |
70 | State Street Corp. | $779,814,174 | 7 |
71 | Alstom | $772,505,498 | 6 |
72 | Merck KGaA (EMD) | $768,080,321 | 28 |
73 | Koch Industries | $747,531,906 | 445 |
74 | Chevron | $740,954,276 | 610 |
75 | Telia Company AB | $731,603,972 | 2 |
76 | Amaya Inc. | $731,000,000 | 1 |
77 | Alcoa | $728,088,287 | 159 |
78 | Adelphia Communications | $715,475,258 | 12 |
79 | ArcLight Capital Partners | $706,397,987 | 22 |
80 | East Kentucky Power Cooperative | $693,338,582 | 14 |
81 | Prudential Financial | $692,897,500 | 7 |
82 | Ally Financial | $668,600,000 | 5 |
83 | Olympus | $646,956,774 | 2 |
84 | Northrop Grumman | $641,904,575 | 65 |
85 | Western Union | $624,418,811 | 4 |
86 | ING | $624,200,000 | 3 |
87 | Royal Dutch Shell | $618,512,330 | 576 |
88 | NiSource | $613,488,320 | 13 |
89 | KBR | $597,476,928 | 19 |
90 | FedEx | $591,260,629 | 208 |
91 | Phillips 66 | $590,152,105 | 224 |
92 | ABN AMRO | $587,733,255 | 7 |
93 | Bayer | $574,279,723 | 106 |
94 | Fresenius | $570,463,247 | 20 |
95 | Alpha Natural Resources | $555,699,854 | 3,793 |
96 | Cerberus Capital Management | $554,873,855 | 193 |
97 | Alphabet Inc. | $553,043,907 | 7 |
98 | Julius Baer Group | $547,000,000 | 1 |
99 | Sanofi | $544,996,233 | 11 |
$351,019,550,609 | |||

So, as Underwriters maybe we can be excused for not identifying every little rinky dink fraudster who takes us for a few million. After all, fraud has become a business model.